This metal chicken coop run is made with steel tube, chicken mesh and proof. It’s full galvanized, long life. The coop can be used for Chicken, Duck, Rabbit, Guinea Pigs and other small poultry. This chicken run is made of galvanised steel. It has a polyethylene roof that is water-resistant and UV-resistant. The gate is equipped with a lock, which ensures extra security and safety for your small animals.
- Colour: silver frame + grey roof
- Material: galvanized steel frame + PE (polyethylene) roof
- Dimensions: 3 x 8 x 2 m (W x D x H is also suitable for large birds and can be used as an aviary.)
Features metal chicken coop run
- Lockable latch system
- Sidewalls made of chicken wire
- Easy final assembly
- Material: Polypropylene: 100%
- Due to its size, this article will be sent in 3 packages.
Specifications:
- Colour: Silver (The cover is close to white)
- Frame Material: Steel Galvanized Pipe
- Overall Size: 26.25 x 9.8 x 6.56 ft
- Cover Size: 11.48 x 6.56 ft
- Mesh Size: 1m x 60 m*1
Package Includes:
- 1 x Chicken Coop
- 1 x Wire Mesh
- 2 x Covers
- 12 x Ground Pegs
- 1 x Instructions & Hard Ware Pack
Specification of metal chicken coop run
Item Number | Name | Description | Packing | Weight (kgs) | |||||
L | W | H | CBM | Net | Gross | ||||
RA322 | Chicken run | CHICKEN RUN 3Wx2Lx2H m 25×0.65mm tube with single door; full cover of 1.0mm gal. fence with PVC coating; one section of sun shelter | 190 | 28 | 15 | 0.080 | 24.5 | 27.5 | |
RA342 | metal chicken coop run | CHICKEN RUN 3Wx4Lx2H m 25×0.65mm tube with single door; full cover of 1.0mm gal. fence with PVC coating; one section of sun shelter | 190 | 28 | 16 | 0.085 | 23.7 | 26.7 | |
104 | 15 | 17 | 0.027 | 9.85 | 10.8 | ||||
RA362 | Chicken run | CHICKEN RUN 3Wx6Lx2H m 25×0.65mm tube with single door; full cover of 1.0mm gal. fence with PVC coating; one section of sun shelter | 190 | 28 | 17 | 0.090 | 25.5 | 28.4 | |
104 | 32 | 18 | 0.060 | 18.5 | 21 | ||||
RA382 | Chicken run | CHICKEN RUN 3Wx8Lx2H m 25×0.65mm tube with single door; full cover of 1.0mm gal. fence with PVC coating; two sections of sun shelter | 190 | 28 | 16 | 0.085 | 24.8 | 27.8 | |
104 | 30 | 20 | 0.062 | 22.6 | 24.9 | ||||
64 | 32 | 15 | 0.031 | 9 | 10 |








Reviews
There are no reviews yet.